
Best women t shirts USA Collection comes with a wide range of products. Choose and Shop Now To get your fashion.
We prepare 18 popular colors for you
Product Display:
Name | Best women t shirts USA | |||
Color | 18 Color | |||
Size | S, M, L, XL, XXL.XXXL | |||
Fabric | Broadcloth | |||
Material | 95% cotton 5% Spandex | |||
Others |
18 different colors |
|||
Features | ||||
Softness | ||||
Super | Soft | Normal | Hard | |
Thickness | ||||
Thin | Normal | Thick | Thicken | |
Type | ||||
Skinny | Slim | Normal | Loose | |
Elasticity | ||||
No | Normal | Elastic | Super |
Size Chart:
Size(cm) | Chest | Shoulder | Waist | Sleeve Length | Length | |||
Asia | Russia | Europe | USA | |||||
S | 38 | 34 | 4 | 78-82 | 32 | 74 | 11 | 59 |
M | 40 | 36 | 6 | 82-86 | 33 | 78 | 11.5 | 60 |
Size L | 42 | 38 | 8 | 86-90 | 34 | 82 | 12 | 61 |
XL | 44 | 40 | 10 | 91-96 | 35 | 88 | 12.5 | 62 |
XXL | 46 | 42 | 12 | 97-101 | 36 | 92 | 13 | 63 |
XXXL | 48 | 44 | 14 | 102-106 | 37 | 96 | 13.5 | 64 |
Notice: Please strictly follow the size chart to select the size.The size may have 1-3cm differs due to manual measurement.
Material: spandex
Decoration: NONE
Tops Type: Tees
Pattern Type: Solid
Item Type: Tops
Sleeve Length(cm): Short
Sleeve Style: REGULAR
Fabric Type: Broadcloth
Gender: WOMEN
Collar: O-Neck
Clothing Length: REGULAR
Style: Casual
Color: Black White Blue Yellow
Material: 95% Cotton 5% Spandex
Style: Casual Basic
Size: S - 3XL Plus Size